History Of The Gold To Silver Ratio
Year | Gold/Silver Price Ratio (ounces of silver per ounce of gold) |
1687 | 14.94 |
1688 | 14.94 |
1689 | 15.02 |
1690 | 15.02 |
1691 | 14.98 |
1692 | 14.92 |
1693 | 14.83 |
1694 | 14.87 |
1695 | 15.02 |
1696 | 15.00 |
1697 | 15.20 |
1698 | 15.07 |
1699 | 14.94 |
1700 | 14.81 |
1701 | 15.07 |
1702 | 15.52 |
1703 | 15.17 |
1704 | 15.22 |
1705 | 15.11 |
1706 | 15.27 |
1707 | 15.44 |
1708 | 15.41 |
1709 | 15.31 |
1710 | 15.22 |
1711 | 15.29 |
1712 | 15.31 |
1713 | 15.24 |
1714 | 15.13 |
1715 | 15.11 |
1716 | 15.09 |
1717 | 15.13 |
1718 | 15.11 |
1719 | 15.09 |
1720 | 15.04 |
1721 | 15.05 |
1722 | 15.17 |
1723 | 15.20 |
1724 | 15.11 |
1725 | 15.11 |
1726 | 15.15 |
1727 | 15.24 |
1728 | 15.11 |
1729 | 14.92 |
1730 | 14.81 |
1731 | 14.94 |
1732 | 15.09 |
1733 | 15.18 |
1734 | 15.39 |
1735 | 15.41 |
1736 | 15.18 |
1737 | 15.02 |
1738 | 14.91 |
1739 | 14.91 |
1740 | 14.94 |
1741 | 14.92 |
1742 | 14.85 |
1743 | 14.85 |
1744 | 14.87 |
1745 | 14.98 |
1746 | 15.13 |
1747 | 15.26 |
1748 | 15.11 |
1749 | 14.80 |
1750 | 14.55 |
1751 | 14.39 |
1752 | 14.50 |
1753 | 14.54 |
1754 | 14.48 |
1755 | 14.68 |
1756 | 14.94 |
1757 | 14.87 |
1758 | 14.85 |
1759 | 14.15 |
1760 | 14.14 |
1761 | 14.54 |
1762 | 15.27 |
1763 | 14.99 |
1764 | 14.70 |
1765 | 14.83 |
1766 | 14.80 |
1767 | 14.85 |
1768 | 14.80 |
1769 | 14.72 |
1770 | 14.62 |
1771 | 14.66 |
1772 | 14.52 |
1773 | 14.62 |
1774 | 14.62 |
1775 | 14.72 |
1776 | 14.55 |
1777 | 14.54 |
1778 | 14.68 |
1779 | 14.80 |
1780 | 14.72 |
1781 | 14.78 |
1782 | 14.42 |
1783 | 14.48 |
1784 | 14.70 |
1785 | 14.92 |
1786 | 14.96 |
1787 | 14.92 |
1788 | 14.65 |
1789 | 14.75 |
1790 | 15.04 |
1791 | 15.05 |
1792 | 15.17 |
1793 | 15.00 |
1794 | 15.37 |
1795 | 15.55 |
1796 | 15.65 |
1797 | 15.41 |
1798 | 15.59 |
1799 | 15.74 |
1800 | 15.68 |
1801 | 15.46 |
1802 | 15.26 |
1803 | 15.41 |
1804 | 15.41 |
1805 | 15.79 |
1806 | 15.52 |
1807 | 15.43 |
1808 | 16.08 |
1809 | 15.96 |
1810 | 15.77 |
1811 | 15.53 |
1812 | 16.11 |
1813 | 16.25 |
1814 | 15.04 |
1815 | 15.26 |
1816 | 15.28 |
1817 | 15.11 |
1818 | 15.35 |
1819 | 15.33 |
1820 | 15.62 |
1821 | 15.95 |
1822 | 15.80 |
1823 | 15.84 |
1824 | 15.82 |
1825 | 15.70 |
1826 | 15.76 |
1827 | 15.74 |
1828 | 15.78 |
1829 | 15.78 |
1830 | 15.82 |
1831 | 15.72 |
1832 | 15.73 |
1833 | 15.93 |
1834 | 15.73 |
1835 | 15.80 |
1836 | 15.72 |
1837 | 15.83 |
1838 | 15.85 |
1839 | 15.62 |
1840 | 15.62 |
1841 | 15.70 |
1842 | 15.87 |
1843 | 15.93 |
1844 | 15.85 |
1845 | 15.92 |
1846 | 15.90 |
1847 | 15.80 |
1848 | 15.85 |
1849 | 15.78 |
1850 | 15.70 |
1851 | 15.46 |
1852 | 15.59 |
1853 | 15.33 |
1854 | 15.33 |
1855 | 15.38 |
1856 | 15.38 |
1857 | 15.27 |
1858 | 15.38 |
1859 | 15.19 |
1860 | 15.29 |
1861 | 15.50 |
1862 | 15.35 |
1863 | 15.37 |
1864 | 15.37 |
1865 | 15.44 |
1866 | 15.43 |
1867 | 15.57 |
1868 | 15.59 |
1869 | 15.60 |
1870 | 15.57 |
1871 | 15.57 |
1872 | 15.63 |
1873 | 15.93 |
1874 | 16.16 |
1875 | 16.64 |
1876 | 17.75 |
1877 | 17.20 |
1878 | 17.92 |
1879 | 18.39 |
1880 | 18.05 |
1881 | 18.25 |
1882 | 18.20 |
1883 | 18.64 |
1884 | 18.61 |
1885 | 19.41 |
1886 | 20.78 |
1887 | 21.10 |
1888 | 22.00 |
1889 | 22.10 |
1890 | 19.75 |
1891 | 20.92 |
1892 | 23.72 |
1893 | 26.49 |
1894 | 32.56 |
1895 | 31.60 |
1896 | 30.59 |
1897 | 34.20 |
1898 | 35.03 |
1899 | 34.36 |
1900 | 33.33 |
1901 | 34.68 |
1902 | 39.15 |
1903 | 38.10 |
1904 | 35.70 |
1905 | 33.87 |
1906 | 30.54 |
1907 | 31.24 |
1908 | 38.64 |
1909 | 39.74 |
1910 | 38.22 |
1911 | 38.33 |
1912 | 33.62 |
1913 | 34.19 |
1914 | 37.37 |
1915 | 40.48 |
1916 | 30.78 |
1917 | 24.61 |
1918 | 21.00 |
1919 | 18.44 |
1920 | 20.28 |
1921 | 32.76 |
1922 | 30.43 |
1923 | 31.69 |
1924 | 30.80 |
1925 | 29.78 |
1926 | 33.11 |
1927 | 36.47 |
1928 | 35.34 |
1929 | 38.78 |
1930 | 53.74 |
1931 | 71.25 |
1932 | 73.29 |
1933 | 69.83 |
1934 | 72.36 |
1935 | 54.19 |
1936 | 77.09 |
1937 | 77.44 |
1938 | 80.39 |
1939 | 88.84 |
1940 | 99.76 |
1941 | 99.73 |
1942 | 90.57 |
1943 | 77.67 |
1944 | 77.67 |
1945 | 67.40 |
1946 | 43.67 |
1947 | 48.73 |
1948 | 47.07 |
1949 | 48.61 |
1950 | 47.14 |
1951 | 39.12 |
1952 | 41.16 |
1953 | 41.04 |
1954 | 41.01 |
1955 | 39.24 |
1956 | 38.50 |
1957 | 38.50 |
1958 | 39.27 |
1959 | 38.34 |
1960 | 38.27 |
1961 | 37.82 |
1962 | 32.22 |
1963 | 27.34 |
1964 | 27.04 |
1965 | 27.04 |
1966 | 27.04 |
1967 | 22.56 |
1968 | 18.29 |
1969 | 23.16 |
1970 | 20.54 |
1971 | 26.66 |
1972 | 34.75 |
1973 | 38.21 |
1974 | 33.90 |
1975 | 36.51 |
1976 | 28.76 |
1977 | 32.05 |
1978 | 35.80 |
1979 | 27.69 |
1980 | 29.66 |
1981 | 43.65 |
1982 | 47.24 |
1983 | 37.03 |
1984 | 44.26 |
1985 | 51.68 |
1986 | 67.25 |
1987 | 63.84 |
1988 | 66.95 |
1989 | 69.49 |
1990 | 79.78 |
1991 | 89.83 |
1992 | 87.47 |
1993 | 83.85 |
1994 | 72.79 |
1995 | 74.78 |
1996 | 74.89 |
1997 | 67.91 |
1998 | 53.24 |
1999 | 53.26 |
2000 | 55.96 |
2001 | 61.95 |
2002 | 67.32 |
2003 | 74.22 |
2004 | 61.30 |
2005 | 60.70 |
2006 | 52.20 |
2007 | 51.91 |
2008 | 58.17 |
2009 | 66.27 |
2010 | 60.64 |
2011 | 44.75 |
2012 | 53.58 |
2013 | 59.31 |
2014 | 66.38 |
2015 | 73.98 |
2016 | 72.96 |
2017 | 73.76 |
2018 | 80.77 |
2019 | 85.92 |
2020 | 86.14 |
Leave a Reply